Demographics

To create a picture of the market and its characteristics used to develop a marketing plan. Some of the data used can include age, gender, income level, location and many others.

Demographics;	Source: U.S. Census Bureau
Year:		2008 	2000 	1990
Population:	33,075 	20,212 	4,968

Social Characteristics
Female (%)	50.3
Median age	34.2
Under 5 years	2,864
18 years and over	22,725
65 years and over	1,448
Married
Single
Families w kids
Graduate Degree
Bachelor's degree or higher (%)	55.4
High school graduate or higher (%)	95.4
Foreign born	3,637

Economic Characteristics
labor force	17,650
Mean travel time to work (minutes)	25.5
Median household income	81,545
Median family income	91,326
Per capita income	31,209
Families below poverty level (%)	1.2
Individuals below poverty level (%)	3.0
Cost of Living Index	

Housing Characteristics
Total housing units	12,224
Occupied housing units	11,573
Owner-occupied housing units	9,290
Renter-occupied housing units	2,283
Vacant housing units	651
Median value ($)	225,100
Population Density