<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living In Apex-NC.us</title>
	<atom:link href="http://apex-nc.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://apex-nc.us</link>
	<description>Learning About Our Place</description>
	<lastBuildDate>Mon, 16 Aug 2010 21:12:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Villages Of Apex Proposed Changes</title>
		<link>http://apex-nc.us/?p=840</link>
		<comments>http://apex-nc.us/?p=840#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:17:30 +0000</pubDate>
		<dc:creator>The Apex Placeblogging Urbanist</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://apex-nc.us/?p=840</guid>
		<description><![CDATA[Tonight&#8217;s Council Meeting Agenda
New Business # 01- Villages of Apex Charleston Lots and Master Subdivision Plan
Review: Planning Board met February 8, 2010 and unanimously recommends approval with conditions; applicant has agreed to all conditions; staff recommends approval with conditions. Possible motion regarding Villages of Apex Charleston Lots, Master Subdivision Plan within 93.25 acres and located [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s Council Meeting Agenda<br />
New Business # 01- Villages of Apex Charleston Lots and Master Subdivision Plan<br />
Review: Planning Board met February 8, 2010 and unanimously recommends approval with conditions; applicant has agreed to all conditions; staff recommends approval with conditions. Possible motion regarding Villages of Apex Charleston Lots, Master Subdivision Plan within 93.25 acres and located within Villages of Apex North Subdivision.</p>
<p><a href="http://apex-nc.us/wp-content/uploads/2010/02/VOA-HP-changes.png" target="_blank"><img src="http://apex-nc.us/wp-content/uploads/2010/02/VOA-HP-changes-150x150.png" alt="" title="VOA-HP-changes" width="150" height="150" class="alignleft size-thumbnail wp-image-839" style="padding: 0 20px 0 0;" /></a></p>
<p>Other Items<br />
Public Hearing # 01 – Conditional Zoning #10CZ01<br />
Review: Planning Board met February 8, 2010 and continued hearing to March 8, 2010 to give applicant time to work on their site layout as it relates to the proposed rezone; request public hearing be continued to March 16, 2010 Council meeting. Public hearing and possible motion regarding Conditional Zoning #10CZ01; rezone from B1-Neighborhood<br />
Business to PC-CZ Planned Commercial Conditional Zoning; Lowes Food Stores, Inc. applicant; .66 acres located within Olive Chapel Village Shopping Center at Apex Peakway and NC55. </p>
<p>Public Hearing # 02 – Annexation Petition # 448<br />
Review: Owner requests annexation to connect to Town water/sewer to existing home.<br />
Public hearing and possible motion to adopt an ordinance regarding Annexation Petition # 448, William H. and Norma M. Keyes, owner/petitioner, petitioning to annex 1.135 acres into the Town’s corporate limits and located at 1014 Olive Chapel Road, Apex, and includes public right of way. </p>
]]></content:encoded>
			<wfw:commentRss>http://apex-nc.us/?feed=rss2&amp;p=840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Home Sales</title>
		<link>http://apex-nc.us/?p=837</link>
		<comments>http://apex-nc.us/?p=837#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:42:04 +0000</pubDate>
		<dc:creator>The Apex Placeblogging Urbanist</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://apex-nc.us/?p=837</guid>
		<description><![CDATA[43 sold units	total value 12,868,000		average value 299,256

12/11/09	162,000		108 Altair Cir, Apex NC
12/15/09	645,000		483 Black Willow Dr, Apex NC
12/03/09	179,000		1311 Boxwood Ln, Apex NC
12/07/09	222,500		205 Caristonia Way, Apex NC
12/18/09	425,000		1712 Charlion Downs Ln, Apex NC
12/14/09	177,500		1604 Cone Ave, Apex NC
12/14/09	290,500		429 Field Glow Ln, Apex NC
12/01/09	294,500		433 Field Glow Ln, Apex NC
12/17/09	287,500		2108 Frissell Ave, Apex NC
12/18/09	135,000		107 Galimore Way, Apex NC
12/08/09	209,000		103 Grassy Ridge Ct, Apex [...]]]></description>
			<content:encoded><![CDATA[<p>43 sold units	total value 12,868,000		average value 299,256</p>
<p><span id="more-837"></span><br />
12/11/09	162,000		108 Altair Cir, Apex NC<br />
12/15/09	645,000		483 Black Willow Dr, Apex NC<br />
12/03/09	179,000		1311 Boxwood Ln, Apex NC<br />
12/07/09	222,500		205 Caristonia Way, Apex NC<br />
12/18/09	425,000		1712 Charlion Downs Ln, Apex NC<br />
12/14/09	177,500		1604 Cone Ave, Apex NC<br />
12/14/09	290,500		429 Field Glow Ln, Apex NC<br />
12/01/09	294,500		433 Field Glow Ln, Apex NC<br />
12/17/09	287,500		2108 Frissell Ave, Apex NC<br />
12/18/09	135,000		107 Galimore Way, Apex NC<br />
12/08/09	209,000		103 Grassy Ridge Ct, Apex NC<br />
12/08/09	800,000		2007 Greyhawk Pl, Apex NC<br />
12/10/09	287,500		2616 Haventree Ct, Apex NC<br />
12/15/09	230,000		207 Homegate Cir, Apex NC<br />
12/10/09	290,000		4001 Homeport Cir, Apex NC<br />
12/18/09	198,000		123 Jamison Woods Ln, Apex NC<br />
12/14/09	577,500		1163 Joslyn Ridge Ct, Apex NC<br />
12/22/09	505,000		1193 Joslyn Ridge Ct, Apex NC<br />
12/17/09	229,000		310 Kelly West Dr, Apex NC<br />
12/14/09	320,000		106 Kenneil Ct, Apex NC<br />
12/18/09	171,500		403 Kinship Ln, Apex NC<br />
12/15/09	154,000		2812 Leicester Ct, Apex NC<br />
12/23/09	258,000		1800 Misty Hollow Ln, Apex NC<br />
12/18/09	192,000		831 Myrtle Grove Ln, Apex NC<br />
12/16/09	535,000		104 N Bellagio Dr, Apex NC<br />
12/18/09	300,000		2804 Oakley Woods Ln, Apex NC<br />
12/17/09	301,500		2812 Oakley Woods Ln, Apex NC<br />
12/10/09	300,000		57 Old Grove Ln, Apex NC<br />
12/02/09	310,000		61 Old Grove Ln, Apex NC<br />
12/18/09	235,000		1503 Patterson Grove Rd, Apex NC<br />
12/18/09	260,000		1509 Patterson Grove Rd, Apex NC<br />
12/08/09	242,500		103 Pine Cut Ln, Apex NC<br />
12/18/09	173,000		848 Queen City Cres, Apex NC<br />
12/28/09	147,000		1108 Shackleton Rd, Apex NC<br />
12/04/09	250,000		3100 Shopton Dr, Apex NC<br />
12/16/09	290,000		6105 Splitrock Trl, Apex NC<br />
12/18/09	440,000		4021 Summer Brook Dr, Apex NC<br />
12/02/09	175,000		4209 Surry Ridge Cir, Apex NC<br />
12/17/09	382,500		2509 Thurrock Dr, Apex NC<br />
12/10/09	370,000		2513 Thurrock Dr, Apex NC<br />
12/01/09	170,000		205 Tobacco Farm Dr, Apex NC<br />
12/04/09	170,000		8809 Valley Hill Ct, Apex NC<br />
12/18/09	576,500		508 Westbury Hill Ln, Apex NC</p>
]]></content:encoded>
			<wfw:commentRss>http://apex-nc.us/?feed=rss2&amp;p=837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Properties Welcomes Live Oak Homes</title>
		<link>http://apex-nc.us/?p=789</link>
		<comments>http://apex-nc.us/?p=789#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:06:44 +0000</pubDate>
		<dc:creator>Kyle Ketchel</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[single family]]></category>

		<guid isPermaLink="false">http://apex-nc.us/?p=789</guid>
		<description><![CDATA[
Live Oak Homes is building the Olive Chapel Park subdivision in Apex, NC. We are pleased to introduce them to the community through this social medium. Their selection of quality photography and advanced social media will allow them to reach a wider audience &#8211; more successfully. Check out the first new virtual tour in Olive Chapel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tourfactory.com/580948" target="_blank"><img class="alignleft size-thumbnail wp-image-788" title="VP_CircleLogo300" style="padding: 0 20px 0 0;" src="http://apex-nc.us/wp-content/uploads/2010/02/VP_CircleLogo300-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Live Oak Homes is building the Olive Chapel Park subdivision in Apex, NC. We are pleased to introduce them to the community through this social medium. Their selection of quality photography and advanced social media will allow them to reach a wider audience &#8211; more successfully. Check out the first new virtual tour in Olive Chapel Park. (&#8220;VP&#8221; icon to the left)</p>
]]></content:encoded>
			<wfw:commentRss>http://apex-nc.us/?feed=rss2&amp;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apex 2009 Building Permits Report &#8211; Residential</title>
		<link>http://apex-nc.us/?p=786</link>
		<comments>http://apex-nc.us/?p=786#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:51:15 +0000</pubDate>
		<dc:creator>The Apex Placeblogging Urbanist</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://apex-nc.us/?p=786</guid>
		<description><![CDATA[This year saw 75 new residential permits &#8211; down from 2007 high of 567. In addition to the 284 units started in the Cambridge Village Senior Living Center.
Units	Subdivision	Builder
22	Haddon Hall Glen	PCS Homes
12	Seagroves Farm	Standard Pacific Homes
10	Abbington Stratford	misc
09	Creekside	Empire Contractors, Inc.	Lookout Development Inc
09	Bella Casa Manor	Jvi Construction
04	Whitehall 	Brg Builders
03	Villages of Apex	Landan Properties, Llc
03	Villagio	Empire Contractors, Inc.
03	misc	Green Cottage Custom Homes

sqft
2,533		1018 Ambergate Station	Apex, [...]]]></description>
			<content:encoded><![CDATA[<p>This year saw 75 new residential permits &#8211; down from 2007 high of 567. In addition to the 284 units started in the Cambridge Village Senior Living Center.<br />
Units	Subdivision	Builder<br />
22	Haddon Hall Glen	PCS Homes<br />
12	Seagroves Farm	Standard Pacific Homes<br />
10	Abbington Stratford	misc<br />
09	Creekside	Empire Contractors, Inc.	Lookout Development Inc<br />
09	Bella Casa Manor	Jvi Construction<br />
04	Whitehall 	Brg Builders<br />
03	Villages of Apex	Landan Properties, Llc<br />
03	Villagio	Empire Contractors, Inc.<br />
03	misc	Green Cottage Custom Homes<br />
<span id="more-786"></span><br />
sqft<br />
2,533		1018 Ambergate Station	Apex, Nc 27502<br />
1,958		1024 Ambergate Station	Apex, Nc 27502<br />
3,208		1030 Ambergate Station	Apex, Nc 27502<br />
0000		1113 Bexley Hills Bend 	Apex, Nc 27502<br />
3,283		1133 Bexley Hills Bend 	Apex, Nc 27502<br />
3,678		113 Briarfield Dr 	Apex, Nc 27502<br />
3,750		194 Briarfield Dr 	Apex, Nc 27502<br />
4,146		202 Briarfield Dr 	Apex, Nc 27502<br />
3,990		203 Briarfield Dr 	Apex, Nc 27502<br />
4,080		209 Briarfield Dr 	Apex, Nc 27502<br />
3,203		312 Briarfield Dr 	Apex, Nc 27502<br />
4,080		328 Briarfield Dr 	Apex, Nc 27502<br />
3,318		332 Briarfield Dr 	Apex, Nc 27502<br />
4,950		336 Briarfield Dr 	Apex, Nc 27502<br />
4,408		341 Briarfield Dr 	Apex, Nc 27502<br />
4,507		352 Briarfield Dr 	Apex, Nc 27502<br />
4,331		356 Briarfield Dr 	Apex, Nc 27502<br />
5,502		2581 Bryant Pond Ln 	Apex, Nc 27502<br />
5,885		2617 Bryant Pond Ln 	Apex, Nc 27502<br />
6,038		2623 Bryant Pond Ln 	Apex, Nc 27502<br />
5,640		2640 Bryant Pond Ln 	Apex, Nc 27502<br />
5,495		2646 Bryant Pond Ln 	Apex, Nc 27502<br />
2,259		406 Evening Star Dr 	Apex, Nc 27502<br />
2,689		1621 Grappenhall Dr 	Apex, Nc 27502<br />
2,723		1200 Haywards Heath Ln 	Apex, Nc 27502<br />
2,500		1202 Haywards Heath Ln 	Apex, Nc 27502<br />
2,715		1204 Haywards Heath Ln 	Apex, Nc 27502<br />
6,043		1163 Joslyn Ridge Ct 	Apex, Nc 27502<br />
7,549		1175 Joslyn Ridge Ct 	Apex, Nc 27502<br />
4,186		1193 Joslyn Ridge Ct 	Apex, Nc 27502<br />
1,885		208 Lynch St 	Apex, Nc 27502<br />
6,480		315 N Mason St 	Apex, Nc 27502<br />
4,777		1945 Old Byre Way 	Apex, Nc 27502<br />
2,313		411 Olive St 	Apex, Nc 27502<br />
0,830		413 Olive St B 	Apex, Nc 27502<br />
4,288		1501 Piazzo Ct 	Apex, Nc 27502<br />
5,508		1505 Piazzo Ct 	Apex, Nc 27502<br />
6,337		1119 Rothwood Way 	Apex, Nc 27502<br />
28,882		951 S Hughes St 	Apex, Nc 27502<br />
32,554		951 S Hughes St 	Apex, Nc 27502<br />
46,662		951 S Hughes St 	Apex, Nc 27502<br />
3,219		1013 Saint Emilion Ct 	Apex, Nc 27502<br />
4,670		1937 Steeple Chase Bnd 	Apex, Nc 27502<br />
5,793		2509 Umbria Ct 	Apex, Nc 27502<br />
6,285		2520 Umbria Ct 	Apex, Nc 27502<br />
5,248		2534 Umbria Ct 	Apex, Nc 27502<br />
4,554		2550 Umbria Ct 	Apex, Nc 27502<br />
5,354		2564 Umbria Ct 	Apex, Nc 27502<br />
7,734		1801 Versa Ct 	Apex, Nc 27502<br />
7,368		1821 Versa Ct 	Apex, Nc 27502<br />
4,568		1829 Versa Ct 	Apex, Nc 27502<br />
4,921		1837 Versa Ct 	Apex, Nc 27502<br />
6,374		2528 Villagio Dr 	Apex, Nc 27502<br />
4,388		1101 Wandle Ln 	Apex, Nc 27502<br />
2,273		105 Windy Creek Ln	Apex, Nc 27502<br />
2,251		100 Windy Creek Ln 	Apex, Nc 27502<br />
2,251		107 Windy Creek Ln 	Apex, Nc 27502<br />
2,345		109 Windy Creek Ln 	Apex, Nc 27502<br />
2,295		111 Windy Creek Ln 	Apex, Nc 27502<br />
2,729		113 Windy Creek Ln 	Apex, Nc 27502<br />
2,754		115 Windy Creek Ln 	Apex, Nc 27502<br />
2,295		211 Windy Creek Ln 	Apex, Nc 27502<br />
2,269		215 Windy Creek Ln 	Apex, Nc 27502<br />
2,715		101 Wirks Worth Cir 	Apex, Nc 27502<br />
2,500		103 Wirks Worth Cir 	Apex, Nc 27502<br />
2,160		105 Wirks Worth Cir 	Apex, Nc 27502<br />
2,484		107 Wirks Worth Cir 	Apex, Nc 27502<br />
2,723		109 Wirks Worth Cir 	Apex, Nc 27502<br />
2,723		113 Wirks Worth Cir 	Apex, Nc 27502<br />
2,196		115 Wirks Worth Cir 	Apex, Nc 27502<br />
2,160		117 Wirks Worth Cir 	Apex, Nc 27502<br />
2,196		119 Wirks Worth Cir 	Apex, Nc 27502<br />
2,723		121 Wirks Worth Cir 	Apex, Nc 27502<br />
2,723		122 Wirks Worth Cir 	Apex, Nc 27502<br />
2,723		123 Wirks Worth Cir 	Apex, Nc 27502<br />
2,196		124 Wirks Worth Cir 	Apex, Nc 27502<br />
2,196		125 Wirks Worth Cir 	Apex, Nc 27502<br />
2,500		126 Wirks Worth Cir 	Apex, Nc 27502<br />
2,160		127 Wirks Worth Cir 	Apex, Nc 27502<br />
2,715		128 Wirks Worth Cir 	Apex, Nc 27502<br />
2,484		129 Wirks Worth Cir 	Apex, Nc 27502<br />
2,723		131 Wirks Worth Cir 	Apex, Nc 27502 </p>
]]></content:encoded>
			<wfw:commentRss>http://apex-nc.us/?feed=rss2&amp;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Walden Creek Apex, NC video tour</title>
		<link>http://apex-nc.us/?p=779</link>
		<comments>http://apex-nc.us/?p=779#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:29:43 +0000</pubDate>
		<dc:creator>The Apex Placeblogging Urbanist</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[US Hwy 64 & NC 55]]></category>

		<guid isPermaLink="false">http://apex-nc.us/?p=779</guid>
		<description><![CDATA[Walden Creek, Apex, NC is a subdivision located near the intersections of Highways 55 and 64 in Apex, NC with quick access to anywhere in the Triangle area! This beautiful neighborhood has nearly 600 homes, mostly single-family, as well as some townhomes. The neighborhood amenities include a pool, tennis courts, and elegantly landscaped entrances. Walden [...]]]></description>
			<content:encoded><![CDATA[<p>Walden Creek, Apex, NC is a subdivision located near the intersections of Highways 55 and 64 in Apex, NC with quick access to anywhere in the Triangle area! This beautiful neighborhood has nearly 600 homes, mostly single-family, as well as some townhomes. The neighborhood amenities include a pool, tennis courts, and elegantly landscaped entrances. Walden Creek is close to everything you love about Raleigh and the surrounding area such as: Research Triangle Park, Raleigh, Durham, Chapel Hill, and RDU airport with travel time of 30 minutes or less! If you are thinking about moving to the area, Walden Creek is an excellent choice. This neighborhood hosts annual events for all residents including a Fall Festival, an End of Year Party, and much more. In addition, there are various clubs that meet on a regular basis. .<a href="http://posterous.com/getfile/files.posterous.com/raleighrealtor/9bTXS6Bi9MVvpo5jqRcd4ihwDhCwCBCIuvirz76TcPeVVj2nXZB538g2IdXu/Walden_creek.mp4">Walden_creek.mp4</a></p>
<p>Marc Iafrate, MBA<br />
Coldwell Banker HPW<br />
(919) 314-7797</p>
<p><a href="http://marciafrate.com/blog/?p=791" target="_blank">http://marciafrate.com/blog/?p=791</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apex-nc.us/?feed=rss2&amp;p=779</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
